| Sign In | Join Free | My insurersguide.com |
|
type : LED
Brand Name : DDW
application : indoor
use : advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, Restaurant & Hotel Supplies
media available : datasheet, Photo, EDA/CAD Models, Other
color : 16bits Full color
Model Number : DDW-TI
pixel density : 32768dots/m2
Place of Origin : Guangdong, China
Pixel Pitch : P3.91-7.81
Permeability : 0.7
Refresh Rate(Hz) : ≥3840
LED Light : 1921 RGB
Grey Scale(Bit) : 16
Weight PC/KG : 10
Installation Mode : Fixed installation
Maintenance Method : Front and rear Maintenace
Material : Aluminum
Control system : Novastar System
Panel Size : 1000*1000mm
















Pixel Pitch | P2.84 | P3.91 | P7.81 | P10.42 | P15.625 | P20 | |||||
Pixel Density(m²) | 56320 | 32768 | 16384 | 9216 | 4096 | 2304 | |||||
Permeability | 0.56 | 0.7 | 0.56 | 0.65 | 0.75 | 0.85 | |||||
Refresh Rate(Hz) | ≥3851 | ≥3840 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |||||
Cabinet Size(mm) | 1000*500 | ||||||||||
Cabinet Refresh Rate | 352*80 | 256*64 | 128*64 | 96*48 | 64*32 | 48*24 | |||||
LED Light | 1415 RGB | 1921 RGB | 1921 RGB | 1921 RGB | 3535 RGB | 3535 RGB | |||||
Brightness(nits)/㎡ | ≥2700 | ≥4500 | ≥4000 | ≥4000 | ≥4000 | ≥4000 | |||||
Max Consumption(W/M) | 800 | ||||||||||
Ave Consumption(W/M) | 240 | 240 | 240 | 200 | 180 | 150 | |||||
Grey Scale(Bit) | 27 | 16 | 16 | 16 | 16 | 16 | |||||
Degree protection | IP41 | IP30 | IP30 | IP30 | IP30 | IP30 | |||||
Weight PC/KG | 5 | 5 | 6 | 6 | 6 | 6 | |||||
Work Environment | ﹣10℃~51℃ | ||||||||||
Display Interface | DIV/HDMI | ||||||||||
Installation Mode | Fixed installation | ||||||||||
LED Life(h) | 210000 | 100000 | 100000 | 100000 | 100000 | 100000 | |||||






|
|
Stable Performance Brand Chain Stores Clear Glass Video Advertising Screen P2.6 P3.91 Super Bright Transparent Led Display Wall Images |