| Sign In | Join Free | My insurersguide.com |
|
warranty : 3 years
Resolution : 3840×2160 (4K)
Waterproof : ip65
Viewing Angle : 160°
Mounting options : wall mount, Floor stand, Custom Mount
Content Management System : Cloud-Based CMS, Mobile CMS, Multi-Language Support, Content Scheduling, Analytics Integration, Multi-User Permissions
Sunlight Readable : Yes
Remote Device Management : Firmware Over-The-Air(FOTA), Remote Content Management, Real-Time Status Monitoring, API Integration
type : LED
Brand Name : DDW
application : Outdoor
use : advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, Restaurant & Hotel Supplies
media available : datasheet, Photo, EDA/CAD Models
color : 16bit
Model Number : DDW-FA
pixel density : 10000dot/m²
Place of Origin : Guangdong, China
pixels : P4.44, P5.7, P6.66, P8, P10
Brightness : 6500cd, 10000cd, 11000cd
Pixel Pitch : 10 mm
Module size : 480*320mm
Lamp type : SMD2727
Cabinet material : Alumimum
Cabinet Weight : 28kg
Refresh rate : 3840Hz-4300Hz
Control system : Novastar System
Maintenance mode : Front or rear maintenance
Gray Scale : 16bit
Panel Size : 960*640,1440*640,960*960,1440*960










PixelPitch | 4.44mm | 5.7mm | 6.66mm | 8mm | 10mm | ||||
LEDConfiguration | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | ||||
PixelDensity | 50630dot/㎡ | 30625dot/㎡ | 22500dot/㎡ | 15625dot/㎡ | 10000dot/㎡ | ||||
Modulesize | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm | ||||
ModuleResolution | 108*72dot | 84*56dot | 72*48dot | 60*40dot | 48*32dot | ||||
CabinetSize | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | 960*960*77mm | ||||
CabinetResolution | 216*216dot | 168*168dot | 144*144dot | 120*120dot | 96*96dot | ||||
CabinetWeight | 28kg | 28kg | 28kg | 28kg | 28kg | ||||
IPRating(front/back) | IP65 | IP65 | IP65 | IP65 | IP65 | ||||
BrightnessIntensity | ≥6000CD/㎡ | ≥6500CD/m2 | ≥6000CD/m2 | ≥6500CD/m2 | ≥6500CD/m2 | ||||
ViewingAngle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | ||||
ViewDistance | >5m | >5m | >5m | >5m | >5m | ||||
GrayScale | 14bit | 14bit | 14bit | 14bit | 14bit | ||||
DisplayScale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | ||||
BrightnessAdjustment | 0-100levelsadjustable | ||||||||
Max.PowerConsumption | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | ||||
Ave.PowerConsumption | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | ||||
DriveMode | 1/9S | 1/7S | 1/6S | 1/4S | 1/2S | ||||
RefreshFrequency | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ | ||||
GammaCorrection | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | ||||
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR | ||||
ControlMode | SynchronousdisplaywithcontrolPCbyDVI | ||||||||
SupportInput | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||||
OperationPower | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ | AC100~24050/60HZ | ||||
OperatingTemperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | ||||
OperatingHumidity | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH | ||||
OperatingLife | 100,000hours | 100,000hours | 100,000hours | 100,000hours | 100,000hours | ||||








|
|
High Performance Outdoor Naked Eye 3D LED Display P4 P5 P6 P8 P10 Full Color 3D Effect LED Screen Billboard for Advertising Images |