| Sign In | Join Free | My insurersguide.com |
|
warranty : 5 years
type : LED
Brand Name : DDW or customized
application : indoor, Outdoor
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, Education, medical treatment
media available : Photo, EDA/CAD Models, datasheet
Model Number : D Series
pixel density : 65400dot/m2
Place of Origin : Guangdong, China
pixels : 3.91mm, 1.95, 2.5, 2.6, 2.604, 2.976, 3.91
Pixel Pitch : 3.9mm
Module size : 250x250 mm
Module Resolution : 84x84dots
Lamp type : SMD1921
Refresh rate : ≥7680Hz
Real Brightness(cd/m2) : 5000
Cabinet material : Die-casting Alumimum
Cabinet Weight : 7.8±5%
Installation : Hanging and Standing Support
Panel Size : 500x500mm









Item | HD Waterproof LED Screen P2.6 P2.9 P3.91 LED Wall Movable LED Video Wall Rental Stage LED Screen Indoor Outdoor LED Display | ||||||||||||||
Specs\Applications | indoor | outdoor | |||||||||||||
Pixel Pitch | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | |||||||
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | |||||||
Physical Density (Dot/m² | 262144 | 160000 | 147456 | 112896 | 65536 | 147456 | 112896 | 65400 | |||||||
Module Resolution | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 | 96x96 | 84x84 | 64x64 | |||||||
Module Size (WxH) | 250x250mm | ||||||||||||||
Panel Dimension (WxHxD ) | 500x500x75mm | ||||||||||||||
Panel Resolution (Dot/m² | 256x256 | 200x200 | 192x192 | 168x168 | 128x128 | 192x192 | 168x168 | 128x128 | |||||||
Module Qty per Cabinet | 2x2 | ||||||||||||||
Panel Weight (kg/Panel) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 7 | |||||||
Grey Level | 14-16bit | ||||||||||||||
Maintenance Mode | Front/ rear Maintenance | ||||||||||||||
Cabinet Frame | Die-casting Aluminum | ||||||||||||||
Brightness (cd/m²) | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 4000-5000 | 4000-5000 | 4500-6000 | |||||||
Viewing Angle | 160/160° | ||||||||||||||
Contrast Ratio | 5000:01:00 | ||||||||||||||
Frame Frequency (Hz) | 50/60 | ||||||||||||||
Drving Mode | 1/32 scan | 1/25 scan | 1/24 scan | 1/21 scan | 1/16 scan | 1/24 scan | 1/21 scan | 1/16 scan | |||||||
Protection Degree | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 | IP65 | IP65 | |||||||
Maximum Power Consumption | 800w/m² | ||||||||||||||
Average Power Consumption | 200-300w/m² | ||||||||||||||
Refresh rate | 3840/7680 | ||||||||||||||








|
|
HD Waterproof LED Screen P2.6 P2.9 P3.91 LED Wall Movable LED Video Wall Rental Stage LED Screen Indoor Outdoor LED Display Images |