| Sign In | Join Free | My insurersguide.com |
|
warranty : 5 years
type : LED
Brand Name : DDW or OEM
application : indoor, Outdoor
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, Education, medical treatment
media available : Photo, EDA/CAD Models, datasheet
Model Number : A Flex Series
pixel density : 65400dot/m2
Place of Origin : Guangdong, China
pixels : 3.91mm, 1.56, 1.95, 2.5, 2.6, 2.604, 2.976, 3.91, 4.81, 5
Pixel Pitch : 3.91mm
Module size : 250x250 mm
Module Resolution : 84x84dots
Lamp type : SMD1921
Refresh rate : ≥3840Hz
Real Brightness(cd/m2) : 700-800/4500
Cabinet material : Die-casting Alumimum
Weight : 7.5 kg
Installation : Hanging and Standing Support
Panel Size : 500x500mm












Item | Indoor Outdoor Curved P3.91 P3 P2.6 P4 Flexible Video Wall Pantallas LED Rental Screen Display for Event Exhibition Expo Stage | ||||||||
Pixel pitch (mm) | P2.604(indoor) | P2.976(indoor) | P3.91(indoor) | P2.976(outdoor) | P3.91(outdoor) | ||||
Lamp model | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD2020 | ||||
Module pixel resolution(dots) | 192*192 | 168*168 | 128*128 | 192*192 | 128*128 | ||||
Module size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||||
Pixel density (dots/m²) | 147474 | 112896 | 65410 | 147474 | 65410 | ||||
Brightness(nits) | 700 | 700 | 700 | 4200 | 4200 | ||||
white color temperature(°) | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | 6000~10000 | ||||
Viewing angle(°) | H:160V:140 | H:160V:140 | H:160V:140 | H:160V:140 | H:160V:140 | ||||
Panel dimention | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||||
Cabinet material | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum | Die-casing aluminum | ||||
Panel weight | 7KG | 7KG | 7KG | 7KG | 7KG | ||||
Grey scale | 14Bit | 14Bit | 14Bit | 14Bit | 14Bit | ||||
Frame frequency | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz | ||||
refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | ||||
Driving method | 1/32s | 1/28s | 1/16s | 1/21s | 1/16s | ||||
Working Voldtage(V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V | ||||
Input Power(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Max Power consumption/panel(w) | 480 | 480 | 480 | 480 | 480 | ||||
Power consumption/panek(w) | 160 | 160 | 160 | 160 | 160 | ||||
Lifespan(H) | 100000 | 100000 | 100000 | 100000 | 100000 | ||||
IP Level | IP31 | IP31 | IP31 | IP65 | IP65 | ||||








|
|
Indoor Outdoor Curved P3.91 P3 P2.6 P4 Flexible Video Wall Pantallas LED Rental Screen Display for Event Exhibition Expo Stage Images |