| Sign In | Join Free | My insurersguide.com |
|
application : Outdoor
color : full color
supplier type : original manufacturer, ODM, OEM
media available : datasheet, Photo, EDA/CAD Models
Place of Origin : Guangdong, China
Model Number : DDW-FA
Brand Name : DDW
use : advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, Restaurant & Hotel Supplies
function : SDK
pixels : 8mm
specification : Video Wall
brightness : 10000≥6500 cd/m²
Pixel Density : 15625dots/m2
Contrast Ratio : 5000:1
Color Depth : 1R1G1B
lifespan (hours) : 100000 hours
ip rating : IP65
resolution : 120*120dots/cabinet
view angle(h/v) : 160/160
Pixel Pitch : 8 mm
Module size : 480*320mm
Lamp type : SMD2727
Usage : Outdoor HD
Cabinet material : Alumimum
Cabinet Weight : 28kg
Refresh rate : 3840Hz
Control system : Novastar System
Maintenance mode : Front or rear maintenance
Gray Scale : 14bit
Type : LED
Panel Size : 960x960mm
























Part Number | P5.7 | P6.66 | P8 | P10 | ||||
Pixel Pitch | 5.7mm | 6.66mm | 8mm | 10mm | ||||
LED Configuration | SMD2727 | |||||||
Pixel Density | 30625dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 | ||||
Module size | 480*320mm | |||||||
Module Resolution | 84*56 dot | 72*48 dot | 60*40 dot | 48*32dot | ||||
Cabinet Size | 960*960*77mm | |||||||
Cabinet Resolution | 168*168dot | 144*144dot | 120*120dot | 96*96dot | ||||
Cabinet Weight | 28kg | |||||||
IP Rating ( front/back) | IP65 | |||||||
Brightness Intensity | ||||||||
Viewing Angle (H/V) | 140°/140° | |||||||
View Distance | >5m | |||||||
Gray Scale | 14bit | |||||||
Display Scale | 16.7M | |||||||
Brightness Adjustment | 0-100 levels adjustable | |||||||
Max.Power Consumption | 650W/㎡ | |||||||
Ave.Power Consumption | 200W/㎡ | |||||||
Drive Mode | 1/7S | 1/6S | 1/4S | 1/2S | ||||
Refresh Frequency | ≥3840HZ | |||||||
Gamma Correction | -5.0~+5.0 | |||||||
Environmental | OUTDOOR | |||||||
Control Mode | Synchronous display with control PC by DVI | |||||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||||
Operation Power | AC100~240 50/60HZ | |||||||
Operating Temperature | -20℃~+50℃ | |||||||
Operating Humidity | 10~95% RH | |||||||
Operating Life | 100,000hours | |||||||






|
|
Front Maintenance Outdoor Advertising Video Wall Screen P5 P6 P8 P10 Super Bright Led Billboard Display for Building Facade Images |