| Sign In | Join Free | My insurersguide.com |
|
type : LED
Brand Name : DDW
application : indoor, Outdoor
use : advertising publish, retail store, shopping mall, welcome display, exhibition hall, airport, subway, Restaurant & Hotel Supplies
media available : datasheet, Photo, EDA/CAD Models
color : full color
Model Number : D Series
pixel density : 65536dots/m2
Place of Origin : Guangdong, China
pixels : 3.91mm
Pixel Pitch : 3.91mm
Module size : 250x250 mm
Lamp type : SMD1921
Scan mode : 1/11S
Refresh rate : ≥7680Hz
Real Brightness(cd/m2) : 5000
Grey grade : 14 or 16bit
Cabinet material : Die-casting Alumimum
Cabinet Weight : 7.8KG ±5%
Installation : Hanging and Standing Support
Panel Size : 500x500mm/500x1000mm














Pixel Pitch | 1.56mm | 1.95mm | 2.604mm | 2.976mm | 3.91mm | 2.604mm | 2.976mm | 3.91mm | |||||||
Lamp Types | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | |||||||
IC DRIVE | CFD555/ICN3065 | ||||||||||||||
Scan | 8s | 8s | 16s | 1/28S | 1/16S | 1/12S | 1/14S | 1/16S | |||||||
Module size(mm) | 250*250 | ||||||||||||||
Module Resolution(Pixels/pcs) | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 | |||||||
Module weight(kg) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |||||||
Module flame retardant rate | V0 | ||||||||||||||
Cabinet size(mm) | 500*500 | ||||||||||||||
Cabinet resolution(Pixels/pcs) | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 | 192*192 | 168*168 | 128*128 | |||||||
Cabinet Weight(kg) | 7.5±5% | 7.5±5% | 7.5±5% | 7.5±5% | 7.5±5% | 7.8±5% | 7.8±5% | 7.8±5% | |||||||
Per cabinet Module quanity(pcs) | 4 | ||||||||||||||
Pixel density(Pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | |||||||
Material | Die-casting aluminum | ||||||||||||||
Real Brightness(cd/m²) | 1000 | 1000 | 1000-1200 | 1200 | 1200 | 6000 | 5000 | 4500 | |||||||
Grey grade | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | |||||||
Refresh rate | 7680Hz | ||||||||||||||
Input Voltage | AC100-240V, 50/60Hz | ||||||||||||||
Power Consumption(Max.W/m²) | around 560 | around 650 | |||||||||||||
Power Consumption(Ave.W/m²) | around 280 | around 325 | |||||||||||||
IP rating(Front/Rear) | IP54 | IP65 | |||||||||||||
Arc angle | -10°、-7.5°、-5°、-2.5°、0°、2.5°、5°、7.5°、10° | ||||||||||||||
Operating temperature | -20℃ ~ +45℃ | ||||||||||||||
Operating humidity | 10% ~90%RH | ||||||||||||||
Storage temperature | -10℃ ~ +40℃ | ||||||||||||||
Storage humidity | 10% ~60%RH | ||||||||||||||
Lifespan (Hrs) | ≥50,000 | ||||||||||||||







|
|
High Performance Stage Background Led Display Screen 2.6mm 3mm 3.91mm HD Led Video Wall for DJ Disco Bar Party Wedding Use Images |